<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Earth Gauge &#187; Diseases</title>
	<atom:link href="http://www.earthgauge.net/category/climate/diseases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthgauge.net</link>
	<description></description>
	<pubDate>Mon, 05 Jan 2009 21:31:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Climate Fact: Cotton Yields and Climate</title>
		<link>http://www.earthgauge.net/2008/climate-fact-cotton-yields-and-climate</link>
		<comments>http://www.earthgauge.net/2008/climate-fact-cotton-yields-and-climate#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:09:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[Asheville]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[Charlotte]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Ft. Myers]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Huntsville]]></category>

		<category><![CDATA[Jackson]]></category>

		<category><![CDATA[Jacksonville]]></category>

		<category><![CDATA[Lafayette]]></category>

		<category><![CDATA[Little Rock]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Memphis]]></category>

		<category><![CDATA[Meridian]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Mississippi]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Montgomery]]></category>

		<category><![CDATA[Myrtle Beach]]></category>

		<category><![CDATA[Nashville]]></category>

		<category><![CDATA[New Bern]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Oceans]]></category>

		<category><![CDATA[Orlando]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<category><![CDATA[Precipitation Shifts]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[Seasonal Patterns]]></category>

		<category><![CDATA[Shreveport]]></category>

		<category><![CDATA[South Carolina]]></category>

		<category><![CDATA[Tallahassee]]></category>

		<category><![CDATA[Tennessee]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/?p=3051</guid>
		<description><![CDATA[A common cotton disease in the southeast, hardlock, is caused by fungus and affected by temperature and humidity. The disease does better during years when humidity and rainfall levels are above average, especially during the months of July to September, when cotton plant flowers and bolls (pods containing 32 seeds from which the cotton fibers [...]]]></description>
			<content:encoded><![CDATA[<p>A common cotton disease in the southeast, hardlock, is caused by fungus and affected by temperature and humidity. The disease does better during years when humidity and rainfall levels are above average, especially during the months of July to September, when cotton plant flowers and bolls (pods containing 32 seeds from which the cotton fibers grow) mature. During the wet and humid year of 2002 in Florida, hardlock caused crop yields to decrease from 650 pounds per acre to 400, or 20 million dollars in lost yield. Drier and less humid years, on the other hand, discourage fungal growth and favor high yields. Over 50 percent of the variability in yields in the southeastern U.S. can be explained by climate. Years with the highest cotton yields correspond to years with lower than normal sea surface temperatures (SSTs) in the Gulf of Mexico and Atlantic Ocean, where the winds that blow into the southeast during the summer originate. These lower SSTs mean less humidity, and cause relatively dense air to become concentrated in upper air masses, which discourages convective cloud formation and rainfall.</p>
<p><strong>Seasons:</strong> Summer, Fall</p>
<p class="smallltext">Sources: Baigorria, GA et al. “Assessing Predictability of Cotton Yields in the Southeastern United States Based on Regional Atmospheric Circulation and Surface Temperatures.” Journal of Applied Meteorology and Climatology 47 (2008): 76-90 and The University of Florida Education and Research Center. “Cotton/Hardlock.” Accessed Online 1 October 2008 &lt;<a href="http://nfrec.ifas.ufl.edu/cottonhardlock.htm">http://nfrec.ifas.ufl.edu/cottonhardlock.htm</a>&gt; and Cotton’s Journey. “The Story of Cotton.” Accessed Online 1 October 2008 &lt;<a href="http://www.cottonsjourney.com/storyofcotton/page3.asp">http://www.cottonsjourney.com/storyofcotton/page3.asp</a>&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2008/climate-fact-cotton-yields-and-climate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Fact: Parasite Populations</title>
		<link>http://www.earthgauge.net/2008/climate-fact-parasite-populations</link>
		<comments>http://www.earthgauge.net/2008/climate-fact-parasite-populations#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:03:18 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Alabama]]></category>

		<category><![CDATA[Baltimore]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[Durham]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Ft. Myers]]></category>

		<category><![CDATA[Hartford]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Jacksonville]]></category>

		<category><![CDATA[Lafayette]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Maryland]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Middletown]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Myrtle Beach]]></category>

		<category><![CDATA[New Bern]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Oceans]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Portsmouth-Norfolk-Newport News]]></category>

		<category><![CDATA[Providence]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[Rhode Island]]></category>

		<category><![CDATA[Richmond]]></category>

		<category><![CDATA[San Juan]]></category>

		<category><![CDATA[South Carolina]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[West Palm Beach]]></category>

		<category><![CDATA[Woodbury]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/uncategorized/climate-fact-parasite-populations</guid>
		<description><![CDATA[From the time of its discovery in the 1940&#8217;s until about 1990, a single-celled marine parasite (Perkinsus marinus), which can cause massive die-offs of the commercially important Eastern Oyster (Crassostrea virginica), was rarely spotted north of the Chesapeake Bay. Since 1992, however, outbreaks have been occurring as far as 310 miles north of the Bay. [...]]]></description>
			<content:encoded><![CDATA[<p>From the time of its discovery in the 1940&#8217;s until about 1990, a single-celled marine parasite (<em>Perkinsus marinus</em>), which can cause massive die-offs of the commercially important Eastern Oyster (<em>Crassostrea virginica</em>), was rarely spotted north of the Chesapeake Bay. Since 1992, however, outbreaks have been occurring as far as 310 miles north of the Bay. The winter water temperature off of the East Coast is an important predictor of the parasite&#8217;s success. If winter water temperature falls below 37.4 degrees Fahrenheit, the parasite does not reproduce as readily and its numbers become limited. Since the 1960&#8217;s, this temperature has been increasing, and the parasite&#8217;s range has expanded to the north.</p>
<p><strong>Season:</strong> Winter</p>
<p class="alignright">&nbsp;</p>
<p class="smallltext">Sources: Cook, T et al (1998) &#8220;The Relationship Between Increasing Sea-surface Temperature and the Northward Spread of Perkinsus marinus<strong> </strong>(Dermo) Disease Epizootics in Oysters.&#8221; Estuarine Coastal and Shelf Science 46(4): 587-597 and Blander, K.M. 2007. &#8220;Global fish production and climate change.&#8221; Proceedings of the <em>National</em><em> </em><em>Academy</em><em> of Sciences </em><em>104</em><em>(50): 19709-19714.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2008/climate-fact-parasite-populations/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Fact: Chikungunya Charge</title>
		<link>http://www.earthgauge.net/2008/climate-fact-chikungunya-charge</link>
		<comments>http://www.earthgauge.net/2008/climate-fact-chikungunya-charge#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:06:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/southeast/alabama/climate-fact-chikungunya-charge</guid>
		<description><![CDATA[Chikungunya fever, which has traditionally been confined to Africa and Southern India, is now present in northern Italy. A relative of dengue fever, Chikungunya, which comes from a Makonde (an ethnic group in Southeast Africa) word that means &#8220;to become contorted,&#8221; causes fever, rashes, and severe bone pain. Europe&#8217;s recent warming trend, especially the trend [...]]]></description>
			<content:encoded><![CDATA[<p>Chikungunya fever, which has traditionally been confined to Africa and Southern India, is now present in northern Italy. A relative of dengue fever, Chikungunya, which comes from a Makonde (an ethnic group in Southeast Africa) word that means &#8220;to become contorted,&#8221; causes fever, rashes, and severe bone pain. Europe&#8217;s recent warming trend, especially the trend toward warmer winters, has enabled the Asian Tiger Mosquito to survive in the southern part of the Continent. The presence of this mosquito, and a recent mutation of the Chikungunya virus, led to last year&#8217;s outbreak of the Virus, which affected 300 residents in the northern Italian towns of Castiglione di Cervia and Castiglione di Ravenna. ? </p>
<p><strong>Seasons:</strong> Winter, Spring, Summer, Fall</p>
<p class="smallltext">Source:Chong, Jai Rui. &#8220;A tropical virus moves north.&#8221; The Los Angeles Times: 29 December 2007. Accessed Online 4 January 2007 &lt;http://www.latimes.com/news/printedition/asection/la-sci-chik29dec29,1,3495553.story?ctrack=2&amp;cset=true&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2008/climate-fact-chikungunya-charge/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Fact: Amphibian Alarm</title>
		<link>http://www.earthgauge.net/2007/climate-fact-amphibian-alarm-2</link>
		<comments>http://www.earthgauge.net/2007/climate-fact-amphibian-alarm-2#comments</comments>
		<pubDate>Mon, 30 Jul 2007 21:10:13 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<category><![CDATA[Precipitation Shifts]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/southeast/alabama/climate-fact-amphibian-alarm-2</guid>
		<description><![CDATA[Sixty-seven (67) percent of the 110 known species of Harlequin Frog are now extinct and 80 percent of the species that have disappeared were last spotted in years following abnormally warm events. It is known that the Chytrid Fungus, which kills amphibians, thrives between the temperatures of 17 and 25 degrees Celsius, and grows best [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-seven (67) percent of the 110 known species of Harlequin Frog are now extinct and 80 percent of the species that have disappeared were last spotted in years following abnormally warm events. It is known that the Chytrid Fungus, which kills amphibians, thrives between the temperatures of 17 and 25 degrees Celsius, and grows best at 23 degrees. A large number of Harlequin Frog species live in Costa Rica&#8217;s high altitude Monteverde Cloud Forest, where a recent warming trend has resulted in changes in how the Region&#8217;s clouds form. These changes mean that the days in the forest are not hot enough and the nights are not cold enough to kill the fungus. This trend is linked to the decline of Harlequin Frogs.</p>
<p><strong>Seasons:</strong> Spring, Summer</p>
<p class="smallltext">(Source: Pounds, J.A. et al. Widespread amphibian extinctions from epidemic disease driven by global warming. <u>Nature</u>: 2006 Jan 12; 439 (7073): 161-7.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2007/climate-fact-amphibian-alarm-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Fact: Coral Crisis</title>
		<link>http://www.earthgauge.net/2007/climate-fact-coral-crisis</link>
		<comments>http://www.earthgauge.net/2007/climate-fact-coral-crisis#comments</comments>
		<pubDate>Fri, 27 Jul 2007 21:36:27 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Jacksonville]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Oceans]]></category>

		<category><![CDATA[Orlando]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/southeast/florida/climate-fact-coral-crisis</guid>
		<description><![CDATA[Just seaward of the Florida keys lies a 130 mile long coral reef that extends from Miami to the Dry Tortugas. This reef provides habitat for over 5,500 marine species and buffers Florida and the Keys from storm surges. A combination of rising ocean temperatures, increases in ocean acidity, and runoff from farms and developments, [...]]]></description>
			<content:encoded><![CDATA[<p>Just seaward of the Florida keys lies a 130 mile long coral reef that extends from Miami to the Dry Tortugas. This reef provides habitat for over 5,500 marine species and buffers Florida and the Keys from storm surges. A combination of rising ocean temperatures, increases in ocean acidity, and runoff from farms and developments, however, is contributing to widespread declines in the world&#8217;s coral populations. In just the last fifty years, 30 percent of the world&#8217;s coral reefs have died and another 30 percent have been severely damaged. Some researchers estimate that within 25 years, 60 percent of the coral that is alive today will perish.</p>
<p><strong>Seasons:</strong> Winter, Spring, Summer, Fall</p>
<p class="smallltext">(Source: Probasco, Mat. &#8220;Researchers Warn About Coral Reef Deaths.&#8221; The Associated Press 24 October 2006, and United States. Environmental Protection Agency. Climate Change, Wildlife, and Wildlands: A Toolkit for Teachers and Interpreters. Washington: GPO, 2000.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2007/climate-fact-coral-crisis/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Fact: Seafood Safety</title>
		<link>http://www.earthgauge.net/2007/climate-fact-seafood-safety</link>
		<comments>http://www.earthgauge.net/2007/climate-fact-seafood-safety#comments</comments>
		<pubDate>Fri, 27 Jul 2007 19:57:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Oceans]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/southeast/alabama/climate-fact-seafood-safety</guid>
		<description><![CDATA[In the United States, the leading cause of seafood related stomach illness is a bacterium known as Vibrio parahaemolyticus, which can only survive in waters that are warmer than 59 degrees Fahrenheit. Sea surface temperatures are now the highest that they have been since at least the 1870&#8217;s, a phenomenon that has enabled the bacteria [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, the leading cause of seafood related stomach illness is a bacterium known as Vibrio parahaemolyticus, which can only survive in waters that are warmer than 59 degrees Fahrenheit. Sea surface temperatures are now the highest that they have been since at least the 1870&#8217;s, a phenomenon that has enabled the bacteria to expand its range. Between 1997 and 2004, at one oyster farm in Alaska, the water temperature rose by an average of 0.4 degrees Fahrenheit per year. This enabled the bacteria to become established 620 miles north of any previously known location of the disease, and resulted in food poisoning aboard a cruise ship.</p>
<p><strong>Seasons:</strong> Winter, Spring, Summer, Fall</p>
<p class="smallltext">(Sources: McLaughlin, JB et al. &#8220;Outbreak of Vibrio parahaemolyticus Gastroenteritis Associated with Alaskan Oysters.&#8221; New England Journal of Medicine 353:1463-1470 (2006) and Centers for Disease Control and Prevention: Division of Bacterial and Mycotic Diseases. Vibrio parahaemolyticus. Accessed Online 27 April 2007 &lt;http://www.cdc.gov/ncidod/dbmd/diseaseinfo/vibrioparahaemolyticus_g.htm&gt;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2007/climate-fact-seafood-safety/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Fact: Prolific Poision Ivy</title>
		<link>http://www.earthgauge.net/2007/climate-fact-prolific-poision-ivy</link>
		<comments>http://www.earthgauge.net/2007/climate-fact-prolific-poision-ivy#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:33:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Atmosphere]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Household Hazardous Waste]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/southeast/alabama/climate-fact-prolific-poision-ivy</guid>
		<description><![CDATA[Atmospheric carbon dioxide (CO2) levels have doubled since pre-industrial times. When CO2 levels are high, poison ivy plants grow faster and produce more urushiol - the chemical notorious for causing rashes and other allergic reactions. Every year, more than 350,000 American develop rashes from contact with this plant.
Seasons: Spring, Summer
(Source: Mohan et al. 2006. Proc. [...]]]></description>
			<content:encoded><![CDATA[<p>Atmospheric carbon dioxide (CO2) levels have doubled since pre-industrial times. When CO2 levels are high, poison ivy plants grow faster and produce more urushiol - the chemical notorious for causing rashes and other allergic reactions. Every year, more than 350,000 American develop rashes from contact with this plant.</p>
<p><strong>Seasons:</strong> Spring, Summer</p>
<p class="smallltext">(Source: Mohan et al. 2006. Proc. Nat. Acad. Sci. 103(24): 9086-9089 http://www.dec.state.ny.us/website/hudson/hvcc1125dww.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2007/climate-fact-prolific-poision-ivy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Climate Fact: Livestock Losses</title>
		<link>http://www.earthgauge.net/2007/climate-fact-livestock-losses</link>
		<comments>http://www.earthgauge.net/2007/climate-fact-livestock-losses#comments</comments>
		<pubDate>Fri, 27 Jul 2007 17:03:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Diseases]]></category>

		<category><![CDATA[Plants and Animals]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/southeast/alabama/climate-fact-livestock-losses</guid>
		<description><![CDATA[In addition to causing a swelling of the mouth that can make the tongue appear blue, the livestock virus commonly known as Bluetongue either kills or weakens the animals that it infects. This virus was traditionally considered an African disease and outbreaks in Europe&#8217;s southern fringes were only occasional. Since 1998, rising temperatures in Europe [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to causing a swelling of the mouth that can make the tongue appear blue, the livestock virus commonly known as Bluetongue either kills or weakens the animals that it infects. This virus was traditionally considered an African disease and outbreaks in Europe&#8217;s southern fringes were only occasional. Since 1998, rising temperatures in Europe have enabled the virus to persist during the Continent&#8217;s winters and have encouraged a range expansion of the species of fly that spreads the virus. Outbreaks have now been documented in 12 European countries. In the Netherlands, over 400 farms have been affected and following an outbreak in Germany, some meat markets saw their supplies drop by over one-third.</p>
<p><strong>Season:</strong> Winter, Spring, Summer, Fall</p>
<p class="smallltext">(Sources: &#8220;Climate Change Pushes Diseases North.&#8221; Reuters 9 March 2007. Accessed Online 9 March 2007 &lt;http://uk.reuters.com/article/scienceNews/idUKL0920787420070309?pageNumber=2&gt; and Purse B.V. et al. &#8220;Climate Change and the Recent Emergence of Bluetongue in Europe.&#8221; Nature Reviews Microbiology, February 2005: Pages 171-181. and World Organization for Animal Health. 2006. Animal Diseases Data: Bluetongue. 9 March 2007 &lt;http://www.oie.int/eng/maladies/fiches/a_A090.htm&gt;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2007/climate-fact-livestock-losses/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
