<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Earth Gauge &#187; Mid-Atlantic</title>
	<atom:link href="http://www.earthgauge.net/category/mid-atlantic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthgauge.net</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 13:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<copyright>Copyright © Earth Gauge 2011 </copyright>
	<managingEditor>webmaster@neefusa.org (Earth Gauge)</managingEditor>
	<webMaster>webmaster@neefusa.org (Earth Gauge)</webMaster>
	<category>podcasts</category>
	<ttl>1440</ttl>
	<image>
		<url>http://www.earthgauge.net/wp-content/uploads/2011/10/eg-radio-160.jpg</url>
		<title>Earth Gauge</title>
		<link>http://www.earthgauge.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Easy Weather &#38; Environment Tips</itunes:subtitle>
	<itunes:summary>Earth Gauge podcasts provide interesting facts about weather and the environment and tips on what you can do to address environmental impacts at home and in your community.</itunes:summary>
	<itunes:keywords>weather, environment, green, eco-friendly, earth, climate</itunes:keywords>
	<itunes:category text="Science &#38; Medicine">
		<itunes:category text="Natural Sciences" />
	</itunes:category>
	<itunes:category text="Science &#38; Medicine" />
	<itunes:category text="Government &#38; Organizations">
		<itunes:category text="Non-Profit" />
	</itunes:category>
	<itunes:author>Earth Gauge</itunes:author>
	<itunes:owner>
		<itunes:name>Earth Gauge</itunes:name>
		<itunes:email>webmaster@neefusa.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.earthgauge.net/wp-content/uploads/2011/10/eg-podcast-logo_lg.jpg" />
		<item>
		<title>Protecting Pollinators</title>
		<link>http://www.earthgauge.net/2013/protectingpollinators</link>
		<comments>http://www.earthgauge.net/2013/protectingpollinators#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:30:10 +0000</pubDate>
		<dc:creator>espinoza</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Altoona-Johnstown-State College]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baton Rouge]]></category>
		<category><![CDATA[Billings]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Casper]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Corpus Christi]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Evansville]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Ft. Myers]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[Greensboro]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Highland Heights]]></category>
		<category><![CDATA[Home, Yard and Garden]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Jefferson City]]></category>
		<category><![CDATA[Johnson City]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kenosha]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[La Crosse]]></category>
		<category><![CDATA[Lafayette]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Lansing-Jackson]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Little Rock]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[Lubbock]]></category>
		<category><![CDATA[Lynchburg]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Meridian]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis-St. Paul]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Myrtle Beach]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[New Bern]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Paducah]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Plattsburgh]]></category>
		<category><![CDATA[Plentywood]]></category>
		<category><![CDATA[Pocatello-Blackfoot-Idaho Falls]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portsmouth-Norfolk-Newport News]]></category>
		<category><![CDATA[Providence]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Rapid City]]></category>
		<category><![CDATA[Redding]]></category>
		<category><![CDATA[Reno]]></category>
		<category><![CDATA[Rhinelander]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Roanoke]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Salinas]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sandpoint]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Savannah]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Shreveport]]></category>
		<category><![CDATA[Sioux City]]></category>
		<category><![CDATA[Sioux Falls]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Spokane]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[Springfield-Eugene]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Steubenville]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Terre Haute]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Topeka]]></category>
		<category><![CDATA[Traverse City]]></category>
		<category><![CDATA[Tucson]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[Twin Falls]]></category>
		<category><![CDATA[Urbana]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wheeling]]></category>
		<category><![CDATA[Wichita]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wilmington]]></category>
		<category><![CDATA[Winchester]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[Woodbury]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/?p=24971</guid>
		<description><![CDATA[The next time you bite into a slice of melon or take a sip of coffee, think about this: Worldwide, about 1000 plants used for food, beverages, spices, fibers and medicines need to be pollinated by animals in order to grow the foods and products we depend on.  About 75 percent of all plants, including [...]]]></description>
			<content:encoded><![CDATA[<p>The next time you bite into a slice of melon or take a sip of coffee, think about this: Worldwide, about 1000 plants used for food, beverages, spices, fibers and medicines need to be pollinated by animals in order to grow the foods and products we depend on.  About 75 percent of all plants, including those in our yards, gardens and parks,  depend on pollinators. Pollinators &#8211; hummingbirds, bats, beetles, bees, ants, wasps, butterflies and other small animals &#8211; help plants reproduce by transporting pollen within a flower or between flowers, resulting in healthy fruits and fertile seeds.</p>
<p><strong>Viewer Tip: </strong>Home gardens in urban, suburban and rural areas can play an important role in providing habitat for pollinators and protecting them from threats. During National Pollinator Week, June 17-23, 2013, use these tips to create a pollinator-friendly garden habitat.</p>
<ul>
<li><a href="http://www.earthgauge.net/wp-content/uploads/2010/04/Honeybee_Rob-Flynn_ARS-USDA.jpg"><img class="alignright size-medium wp-image-9204" title="Honeybee_Rob Flynn_ARS-USDA" src="http://www.earthgauge.net/wp-content/uploads/2010/04/Honeybee_Rob-Flynn_ARS-USDA-300x201.jpg" alt="" width="300" height="201" /></a><em>Plant a variety of plants that bloom from early spring to late fall. </em>Planting in clumps will help pollinators find plants. Choose plants that are native to your region (find regional planting guides <a href="http://pollinator.org/guides.htm" target="_blank">here</a>), meaning that they are adapted to local climate, soil and pollinator species. Including plants that bloom at night will attract bats and moths.</li>
<li><em>Reduce or eliminate pesticide use. </em>If you must use a pesticide in your yard or garden, use the least toxic product possible. Pesticides can be particularly harmful to bees, so read the product label carefully and apply it at night, when bees and many other pollinators are not active.</li>
<li><em>Create bee habitat. </em>Leaving a dead tree or tree limb in your yard provides nesting habitat for bees (make sure dead trees/limbs are not safety hazards for people working below them). You can also create a &#8220;<a href="http://pollinator.org/PDFs/NPW/2012/BuildaBeeCondo.pdf">bee condo</a>&#8221; by drilling holes of various sizes about three to five inches deep in a piece of scrap lumber. Mount the lumber to a post or under eaves with southern exposure.</li>
<li><em>Provide nectar for hummingbirds. </em>Make nectar by combining four parts water to one part table sugar (do not use honey, artificial sweeteners or fruit juices). Add something red to the feeder to attract hummingbirds, and be sure to clean the feeder with hot, soapy water twice a week.</li>
<li><em>Learn more about pollinators. </em>Visit <a href="http://pollinator.org/pollinator_week_2013.htm" target="_blank">The Pollinator Partnership</a> website to learn more about National Pollinator Week, get fast facts about pollinators, access garden guides and more. </li>
</ul>
<p class="smallltext">Photo courtesy of Rob Flynn, USDA.</p>
<p class="smallltext">(Sources: The Pollinator Partnership. &#8220;Garden Guide for Pollinators.&#8221; http://pollinator.org/PDFs/NPW/Garden%20Guide%20for%20Pollinators%20%283%29.pdf; &#8220;Fast Facts for Gardeners.&#8221; http://pollinator.org/PDFs/NPW/Pollination%20Fast%20Facts%20-%20Gardeners.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2013/protectingpollinators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland&#8217;s Rivers</title>
		<link>http://www.earthgauge.net/2013/marylands-rivers</link>
		<comments>http://www.earthgauge.net/2013/marylands-rivers#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:00:57 +0000</pubDate>
		<dc:creator>espinoza</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Dry Weather and Drought]]></category>
		<category><![CDATA[Home, Yard and Garden]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Salisbury]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/?p=24795</guid>
		<description><![CDATA[Did you know that Maryland is home to nearly 17,000 miles of rivers? Freshwater rivers and streams sustain our communities by providing drinking and irrigation water, wildlife habitat, recreational opportunities and more. While it may seem like fresh water is an abundant resource &#8211; especially during times of heavy rainfall and flooding &#8211; the amount [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Maryland is home to nearly 17,000 miles of  rivers?  Freshwater rivers and streams sustain our communities by  providing  drinking and irrigation water, wildlife habitat, recreational   opportunities and more. While it may seem like fresh water is an   abundant resource &#8211; especially during times of heavy rainfall and   flooding &#8211; the amount of fresh water available to us is smaller than you   might think. If all the world&#8217;s water fit into a gallon jug, the fresh   water  available for us to use would equal only about one tablespoon.</p>
<p><strong>Viewer Tip:</strong> June is National Rivers Month, the perfect time to protect and enjoy our rivers.</p>
<p><strong><em>Protect water quality at home. </em></strong>Pollutants that are   carried away from yards and streets with rain water – like fertilizers,   pesticides, oil and pet waste – can go right into our rivers and   streams, untreated. Taking simple steps at home, like <a href="http://www.earthgauge.net/2012/wind-and-rain-takes-it-away" target="_blank">waiting for dry weather before applying  fertilizer</a> and always picking up after your pet, can go a long way in  protecting water quality.</p>
<p><a href="http://www.earthgauge.net/wp-content/uploads/2011/05/comp_storm_water_c_640x480.jpg"><img class="alignleft" title="comp_storm_water_c_640x480" src="http://www.earthgauge.net/wp-content/uploads/2011/05/comp_storm_water_c_640x480-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><br class="spacer_" /></p>
<p>Download image in <a href="http://www.earthgauge.net/wp-content/images/storm_high.jpg" target="_blank">high resolution</a><br />
 (1920×1080 jpg file)</p>
<p>Download image in <a href="http://www.earthgauge.net/wp-content/images/storm_low.jpg" target="_blank">low resolution</a> <br />
 (640×360 jpg file)</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><em><strong>Conserve fresh water supplies.</strong> </em>The average American   household wastes more than 10,000 gallons of water  every year from   easy-to-fix household leaks – that’s the amount of water  it takes to   wash 270 loads of laundry! Avoid wasting water outside by <a href="http://www.earthgauge.net/2013/smart-about-sprinklers">checking your sprinkler system</a> for leaks and misdirected sprinkler heads. Inside, fix leaky faucets and shower heads or replace them with water-efficient <a href="http://epa.gov/watersense/about_us/watersense_label.html" target="_blank">WaterSense</a> fixtures.</p>
<p><strong><em>Discover the outdoors.</em> </strong>Rivers and streams offer ample   opportunities for enjoying time outdoors wildlife watching, fishing and   boating. Find places to boat and fish in <a href="http://takemefishing.org/state/MD/" target="_blank">Maryland</a>.</p>
<p><br class="spacer_" /></p>
<p class="smallltext">(Sources: National Wild &amp; Scenic Rivers,   “River and Water Trivia”, http://www.rivers.gov/waterfacts.html; U.S.   Environmental Protection Agency (EPA).  “Act: In Your Yard.”   http://www.epa.gov/nutrientpollution/whatyoucando/act_inyard.html; EPA   WaterSense Program, www.epa.gov/watersense; Take Me Fishing,   www.takemefishing.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2013/marylands-rivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s Rivers</title>
		<link>http://www.earthgauge.net/2013/pennsylvanias-rivers</link>
		<comments>http://www.earthgauge.net/2013/pennsylvanias-rivers#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:00:57 +0000</pubDate>
		<dc:creator>espinoza</dc:creator>
				<category><![CDATA[Altoona-Johnstown-State College]]></category>
		<category><![CDATA[Dry Weather and Drought]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Home, Yard and Garden]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/?p=24849</guid>
		<description><![CDATA[Did you know that Pennsylvania is home to more than 83,000 miles of rivers? Freshwater rivers and streams sustain our communities by providing drinking and irrigation water, wildlife habitat, recreational opportunities and more. While it may seem like fresh water is an abundant resource &#8211; especially during times of heavy rainfall and flooding &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Pennsylvania is home to more than 83,000 miles of            rivers?   Freshwater rivers and streams sustain our communities  by           providing   drinking and irrigation water, wildlife habitat,           recreational    opportunities and more. While it may seem like    fresh        water is an    abundant resource &#8211; especially during times    of heavy        rainfall and    flooding &#8211; the amount of fresh water    available to  us  is      smaller than you    might think. If all the    world&#8217;s water  fit  into a      gallon jug, the  fresh   water     available for us to use   would equal    only   about one  tablespoon.</p>
<p><strong>Viewer Tip:</strong> June is National Rivers Month, the perfect time to protect and enjoy our rivers.</p>
<p><strong><em>Protect water quality at home. </em></strong>Pollutants that are              carried away from yards and streets with rain water – like        fertilizers,       pesticides, oil and pet waste – can go right into  our       rivers and       streams, untreated. Taking simple steps at  home,     like  <a href="http://www.earthgauge.net/2012/wind-and-rain-takes-it-away" target="_blank">waiting for dry weather before applying  fertilizer</a> and always picking up after your pet, can go a long way in  protecting water quality.</p>
<p><a href="http://www.earthgauge.net/wp-content/uploads/2011/05/comp_storm_water_c_640x480.jpg"><img class="alignleft" title="comp_storm_water_c_640x480" src="http://www.earthgauge.net/wp-content/uploads/2011/05/comp_storm_water_c_640x480-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><br class="spacer_" /></p>
<p>Download image in <a href="http://www.earthgauge.net/wp-content/images/storm_high.jpg" target="_blank">high resolution</a><br />
 (1920×1080 jpg file)</p>
<p>Download image in <a href="http://www.earthgauge.net/wp-content/images/storm_low.jpg" target="_blank">low resolution</a> <br />
 (640×360 jpg file)</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><em><strong>Conserve fresh water supplies.</strong> </em>The average American              household wastes more than 10,000 gallons of water  every year     from          easy-to-fix household leaks – that’s the amount of  water     it   takes  to       wash 270 loads of laundry! Avoid wasting  water    outside   by <a href="http://www.earthgauge.net/2013/smart-about-sprinklers">checking your sprinkler system</a> for leaks and misdirected sprinkler heads. Inside, fix leaky faucets and shower heads or replace them with water-efficient <a href="http://epa.gov/watersense/about_us/watersense_label.html" target="_blank">WaterSense</a> fixtures.</p>
<p><strong><em>Discover the outdoors.</em> </strong>Rivers and streams offer ample              opportunities for enjoying time outdoors wildlife watching,       fishing     and    boating. Find places to boat and fish in <a href="http://takemefishing.org/state/PA/" target="_blank">Pennsylvania</a>.<a href="http://takemefishing.org/state/NH/" target="_blank"> </a></p>
<p><br class="spacer_" /></p>
<p class="smallltext">(Sources: National Wild &amp; Scenic Rivers,              “River and Water Trivia”, http://www.rivers.gov/waterfacts.html;     U.S.          Environmental Protection Agency (EPA).  “Act: In Your     Yard.”              http://www.epa.gov/nutrientpollution/whatyoucando/act_inyard.html;   EPA            WaterSense Program, www.epa.gov/watersense; Take Me  Fishing,             www.takemefishing.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2013/pennsylvanias-rivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rivers Around DC</title>
		<link>http://www.earthgauge.net/2013/rivers-around-dc</link>
		<comments>http://www.earthgauge.net/2013/rivers-around-dc#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:00:41 +0000</pubDate>
		<dc:creator>espinoza</dc:creator>
				<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[Dry Weather and Drought]]></category>
		<category><![CDATA[Home, Yard and Garden]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/?p=24910</guid>
		<description><![CDATA[Did you know that Virginia is home to more than 49,000 miles of rivers and Maryland is home to nearly 17,000 miles of rivers? Freshwater rivers and streams sustain our communities by providing drinking and irrigation water, wildlife habitat, recreational opportunities and more. While it may seem like fresh water is an abundant resource &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that Virginia is home to more than 49,000 miles of          rivers and Maryland is home to nearly 17,000 miles of rivers?   Freshwater rivers and streams sustain our communities by          providing   drinking and irrigation water, wildlife habitat,         recreational    opportunities and more. While it may seem like fresh         water is an    abundant resource &#8211; especially during times of heavy         rainfall and    flooding &#8211; the amount of fresh water available to   us  is      smaller than you    might think. If all the world&#8217;s water   fit  into a      gallon jug, the  fresh   water  available for us to  use   would equal    only   about one  tablespoon.</p>
<p><strong>Viewer Tip:</strong> June is National Rivers Month, the perfect time to protect and enjoy our rivers.</p>
<p><strong><em>Protect water quality at home. </em></strong>Pollutants that are            carried away from yards and streets with rain water – like      fertilizers,       pesticides, oil and pet waste – can go right into our      rivers and       streams, untreated. Taking simple steps at home,    like  <a href="http://www.earthgauge.net/2012/wind-and-rain-takes-it-away" target="_blank">waiting for dry weather before applying  fertilizer</a> and always picking up after your pet, can go a long way in  protecting water quality.</p>
<p><a href="http://www.earthgauge.net/wp-content/uploads/2011/05/comp_storm_water_c_640x480.jpg"><img class="alignleft" title="comp_storm_water_c_640x480" src="http://www.earthgauge.net/wp-content/uploads/2011/05/comp_storm_water_c_640x480-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><br class="spacer_" /></p>
<p>Download image in <a href="http://www.earthgauge.net/wp-content/images/storm_high.jpg" target="_blank">high resolution</a><br />
 (1920×1080 jpg file)</p>
<p>Download image in <a href="http://www.earthgauge.net/wp-content/images/storm_low.jpg" target="_blank">low resolution</a> <br />
 (640×360 jpg file)</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><em><strong>Conserve fresh water supplies.</strong> </em>The average American            household wastes more than 10,000 gallons of water  every year   from          easy-to-fix household leaks – that’s the amount of water    it   takes  to       wash 270 loads of laundry! Avoid wasting water   outside   by <a href="http://www.earthgauge.net/2013/smart-about-sprinklers">checking your sprinkler system</a> for leaks and misdirected sprinkler heads. Inside, fix leaky faucets and shower heads or replace them with water-efficient <a href="http://epa.gov/watersense/about_us/watersense_label.html" target="_blank">WaterSense</a> fixtures.</p>
<p><strong><em>Discover the outdoors.</em> </strong>Rivers and streams offer ample            opportunities for enjoying time outdoors wildlife watching,     fishing     and    boating. Find places to boat and fish in <a href="http://takemefishing.org/state/DC/" target="_blank">DC</a>, <a href="http://takemefishing.org/state/MD/" target="_blank">Maryland</a> and <a href="http://takemefishing.org/state/VA/" target="_blank">Virginia</a>.</p>
<p><br class="spacer_" /></p>
<p class="smallltext">(Sources: National Wild &amp; Scenic Rivers,           “River and Water  Trivia”, http://www.rivers.gov/waterfacts.html;   U.S.         Environmental  Protection Agency (EPA).  “Act: In Your   Yard.”            http://www.epa.gov/nutrientpollution/whatyoucando/act_inyard.html;   EPA          WaterSense Program, www.epa.gov/watersense; Take Me  Fishing,           www.takemefishing.org)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/2013/rivers-around-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Virginia&#8217;s Rivers</title>
		<link>http://www.earthgauge.net/2013/west-virginias-rivers</link>
		<comments>http://www.earthgauge.net/2013/west-virginias-rivers#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:00:20 +0000</pubDate>
		<dc:creator>espinoza</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Dry Weather and Drought]]></category>
		<category><![CDATA[Home, Yard and Garden]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wheeling]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/?p=24828</guid>
		<description><![CDATA[Did you know that West Virginia is home to more than 32,000 miles of rivers? Freshwater rivers and streams sustain our communities by providing drinking and irrigation water, wildlife habitat, recreational opportunities and more. While it may seem like fresh water is an abundant resource &#8211; especially during times of heavy rainfall and flooding &#8211; [...]]]></description>
