<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Earth Gauge &#187; Water Conservation</title>
	<link>http://www.earthgauge.net/wp</link>
	<description></description>
	<pubDate>Tue, 13 May 2008 15:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Low Water Levels</title>
		<link>http://www.earthgauge.net/wp/southeast/alabama/low-water-levels</link>
		<comments>http://www.earthgauge.net/wp/southeast/alabama/low-water-levels#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:42:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[Alabama]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/southeast/alabama/low-water-levels</guid>
		<description><![CDATA[USGS data show that river and reservoir levels in Central Alabama continue to be well below normal, with some of the largest impacts on the ...]]></description>
			<content:encoded><![CDATA[<p>USGS data show that river and reservoir levels in Central Alabama continue to be well below normal, with some of the largest impacts on the Coosa and Tallapoosa Rivers.  At this point, it will take several inches of rain to raise water levels in major rivers and reservoirs - four inches of rain over 24 hours would raise reservoir levels by about one foot, which still would not bring them to normal winter levels.</p>
<p><strong>Viewer Tip:</strong> While a small amount of rain in the forecast won&#8217;t end the drought, every bit of extra moisture helps!  This is a great time to make sure that your house gutters and downspouts discharge onto your lawn or another grassy area, instead of pavement.  This allows rain water to slowly soak into the ground, where it helps to recharge groundwater supplies that feed our local streams and rivers.  </p>
<p><strong>Season: </strong>Fall</p>
<p class="smallltext">(Sources: National Weather Service, Birmingham, AL: Drought Information for Central Alabama, November 21, 2007. http://www.srh.noaa.gov/bmx/hydro/drought.phpUS EPA Office of Wetlands, Oceans, and Watersheds, www.epa.gov/owow))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/southeast/alabama/low-water-levels/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drought and Wildlife</title>
		<link>http://www.earthgauge.net/wp/southeast/alabama/drought-and-wildlife</link>
		<comments>http://www.earthgauge.net/wp/southeast/alabama/drought-and-wildlife#comments</comments>
		<pubDate>Mon, 04 Feb 2008 21:31:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Buffalo]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Illinois]]></category>

		<category><![CDATA[Milwaukee]]></category>

		<category><![CDATA[Shreveport]]></category>

		<category><![CDATA[Little Rock]]></category>

		<category><![CDATA[Orlando]]></category>

		<category><![CDATA[Springfield-Eugene]]></category>

		<category><![CDATA[Salisbury]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[Missoula]]></category>

		<category><![CDATA[Plentywood]]></category>

		<category><![CDATA[Louisville]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Traverse City]]></category>

		<category><![CDATA[Green Bay]]></category>

		<category><![CDATA[Arkansas]]></category>

		<category><![CDATA[Huntsville]]></category>

		<category><![CDATA[Memphis]]></category>

		<category><![CDATA[Nashville]]></category>

		<category><![CDATA[Roanoke]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[Providence]]></category>

		<category><![CDATA[Myrtle Beach]]></category>

		<category><![CDATA[Kennewick/Tri-Cities]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Wildlife]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[Wheeling]]></category>

		<category><![CDATA[Madison]]></category>

		<category><![CDATA[Great Falls]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[Casper]]></category>

		<category><![CDATA[Wyoming]]></category>

		<category><![CDATA[Chichester]]></category>

		<category><![CDATA[Bedford]]></category>

		<category><![CDATA[Santa Monica]]></category>

		<category><![CDATA[Evansville]]></category>

		<category><![CDATA[Sierra Vista]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Portsmouth-Norfolk-Newport News]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Pittsburgh]]></category>

		<category><![CDATA[Rochester]]></category>

		<category><![CDATA[Redding]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[San Juan]]></category>

		<category><![CDATA[Paducah]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[Highland Heights]]></category>

		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[Southwest Alaska (Regional)]]></category>

		<category><![CDATA[Lexington]]></category>

		<category><![CDATA[Moab]]></category>

		<category><![CDATA[El Cajon]]></category>

		<category><![CDATA[Utah]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[Connecticut]]></category>

		<category><![CDATA[Kansas City]]></category>

		<category><![CDATA[Richmond]]></category>

		<category><![CDATA[Durham]]></category>

		<category><![CDATA[Kenosha]]></category>

		<category><![CDATA[Spartanburg]]></category>

		<category><![CDATA[Middletown]]></category>

		<category><![CDATA[Sandpoint]]></category>

		<category><![CDATA[Erie]]></category>

		<category><![CDATA[Altoona-Johnstown-State College]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<category><![CDATA[Rhode Island]]></category>

		<category><![CDATA[South Carolina]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Tennesee]]></category>

		<category><![CDATA[Montgomery]]></category>

		<category><![CDATA[Phoenix]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<category><![CDATA[West Virginia]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[New Mexico]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Idaho]]></category>

		<category><![CDATA[District of Columbia]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[Iowa]]></category>

		<category><![CDATA[Michigan]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Maryland]]></category>

		<category><![CDATA[Kansas]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[St. Louis]]></category>

		<category><![CDATA[Albuquerque]]></category>

		<category><![CDATA[New York]]></category>

		<category><![CDATA[Springfield]]></category>

		<category><![CDATA[Minneapolis-St. Paul]]></category>

		<category><![CDATA[Grand Rapids]]></category>

		<category><![CDATA[Lansing-Jackson]]></category>

		<category><![CDATA[Asheville]]></category>

		<category><![CDATA[Charlotte]]></category>

		<category><![CDATA[Toledo]]></category>

		<category><![CDATA[Steubenville]]></category>

		<category><![CDATA[Portland]]></category>

		<category><![CDATA[Dayton]]></category>

		<category><![CDATA[Columbus]]></category>

		<category><![CDATA[New Bern]]></category>

		<category><![CDATA[Cleveland]]></category>

		<category><![CDATA[Detroit]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Pocatello-Blackfoot-Idaho Falls]]></category>

		<category><![CDATA[Indianapolis]]></category>

		<category><![CDATA[South Bend]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[Jacksonville]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[Cedar Rapids]]></category>

		<category><![CDATA[Des Moines]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[Baltimore]]></category>

		<category><![CDATA[Lafayette]]></category>

		<category><![CDATA[Wichita]]></category>

		<category><![CDATA[Sioux City]]></category>

		<category><![CDATA[Topeka]]></category>

		<category><![CDATA[Alabama]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/southeast/alabama/drought-and-wildlife</guid>
		<description><![CDATA[While we often think about the impacts of drought conditions on humans, it&#8217;s easy to forget that water scarcity affects wildlife, too.  As wild animals ...]]></description>
			<content:encoded><![CDATA[<p>While we often think about the impacts of drought conditions on humans, it&#8217;s easy to forget that water scarcity affects wildlife, too.  As wild animals search for reliable food and water sources, they may be coming closer to humans than they would under normal conditions.  Most of the time wildlife are harmless - enjoy viewing them, but remember to keep your distance and avoid contact.</p>
<p><strong>Viewer Tip:</strong> While it may seem like a good idea to feed or provide water to backyard wildlife to lend a hand, it is actually much better to let wildlife fend for themselves.  Deer and other animals are adapted to certain natural foods, and switching up thier diet can make them sick.  Artificial food sources can cause wildlife to crowd together, increase competition between animals, and increase the possibility for spreading disease; wildlife can also cause significant damage to your backyard shrubs and trees.  If you want to offer food for wildlife in your backyard, stick to birdfeeders - birds will benefit from feeders, without the side-effects!  </p>
<p><strong>Seasons: </strong>Spring, Summer, Fall, Winter</p>
<p class="smallltext">(Sources: Alabama Cooperative Extension System. &#8220;Drought: Thirsty Wild Animals May Not be Welcome.&#8221; http://www.aces.edu/issues/drought/DroughtNewsReleases.php; The Nature Conservancy. &#8220;Enviro-Tips.&#8221; http://support.nature.org/site/PageServer?pagename=envirotips_200611)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/southeast/alabama/drought-and-wildlife/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Recycling</title>
		<link>http://www.earthgauge.net/wp/southeast/alabama/savvy-recycling</link>
		<comments>http://www.earthgauge.net/wp/southeast/alabama/savvy-recycling#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:53:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Huntsville]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[San Antonio]]></category>

		<category><![CDATA[Memphis]]></category>

		<category><![CDATA[Nashville]]></category>

		<category><![CDATA[Shreveport]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[Paducah]]></category>

		<category><![CDATA[Sierra Vista]]></category>

		<category><![CDATA[Bedford]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Sandpoint]]></category>

		<category><![CDATA[Birmingham]]></category>

		<category><![CDATA[Louisville]]></category>

		<category><![CDATA[Lexington]]></category>

		<category><![CDATA[Highland Heights]]></category>

		<category><![CDATA[New Bern]]></category>

		<category><![CDATA[Charlotte]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[Idaho]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Colorado]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[Tennesee]]></category>

		<category><![CDATA[Montgomery]]></category>

		<category><![CDATA[Lafayette]]></category>

		<category><![CDATA[New Orleans]]></category>

		<category><![CDATA[Boston]]></category>

		<category><![CDATA[Asheville]]></category>

		<category><![CDATA[Pocatello-Blackfoot-Idaho Falls]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Phoenix]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[Albany]]></category>

		<category><![CDATA[Alabama]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/southeast/alabama/savvy-recycling</guid>
		<description><![CDATA[Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in ...]]></description>
			<content:encoded><![CDATA[<p>Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in mind.  While often overlooked, recycling common household materials can have a big impact on energy and water use.  Recycling also means that less land is needed to store our garbage.</p>
<p><strong>Viewer Tip: </strong>Americans throw away about 4.5 pounds of trash each day!  November 15th is &#8220;America Recycles Day&#8221; &#8211; Toss these household items into your recycling bin instead of the trash can for big environmental benefits:</p>
<ul>
<li>Paper: Recycling one ton of paper saves 7,000 gallons of water, 17 trees, 3 cubic yards of landfill space, and enough energy to power an average home for five months.</li>
<li>Aluminum: Recycling just one can saves the amount of energy needed to power a computer for three hours, or run a 100-watt lightbulb for 20 hours.</li>
<li>Plastic: 95 percent less energy is used to make a plastic item from recycled materials than new materials.</li>
</ul>
<p>Looking for a local recycling program?  Visit <a target="_blank" href="http://www.cleanup.org" title="http://www.cleanup.org/">www.cleanup.org</a> and enter your zip code for local information.  </p>
<p><strong>Season: </strong>Fall</p>
<p class="smallltext">(Sources: U.S. EPA. &#8220;Environmental Benefits of Recycle on the Go.&#8221; http://www.epa.gov/epaoswer/osw/conserve/onthego/benefits/index.htm; EPA Newsroom: Recycling Up and Trash Down. October 2006. http://yosemite.epa.gov/opa/admpress.nsf/b6f538027a6b8c37852572a000650c04/cca59419762da86785257210004e4de7!OpenDocument)  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/southeast/alabama/savvy-recycling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Recycling (South Carolina)</title>
		<link>http://www.earthgauge.net/wp/southeast/south-carolina/savvy-recycling-south-carolina</link>
		<comments>http://www.earthgauge.net/wp/southeast/south-carolina/savvy-recycling-south-carolina#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:42:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Spartanburg]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Myrtle Beach]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/southeast/south-carolina/savvy-recycling-south-carolina</guid>
		<description><![CDATA[Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in ...]]></description>
			<content:encoded><![CDATA[<p>Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in mind.  While often overlooked, recycling common household materials can have a big impact on energy and water use.  Recycling also means that less land is needed to store our garbage.</p>
<p><strong>Viewer Tip: </strong>In 2006, South Carolinians recycled about 30 percent of their waste.  November 15th is &#8220;America Recycles Day&#8221; &#8211; toss these household items into your recycling bin for big environmental benefits:</p>
<ul>
<li>Paper: Recycling one ton of paper saves 7,000 gallons of water, 17 trees, 3 cubic yards of landfill space, and enough energy to power an average home for five months.</li>
<li>Aluminum: Recycling just one can saves the amount of energy needed to power a computer for three hours, or run a 100-watt lightbulb for 20 hours.</li>
<li>Plastic: 95 percent less energy is used to make a plastic item from recycled materials than new materials.</li>
</ul>
<p>Looking for a local recycling program?  Visit <a target="_blank" href="http://www.cleanup.org" title="http://www.cleanup.org/">www.cleanup.org</a> and enter your zip code for local information.  </p>
<p><strong>Season: </strong>Fall</p>
<p class="smallltext">(Sources: U.S. EPA. &#8220;Environmental Benefits of Recycle on the Go.&#8221; http://www.epa.gov/epaoswer/osw/conserve/onthego/benefits/index.htm; South Carolina Office of Solid Waste Reduction and Recycling, Solid Waste Management Annual Report, FY06.  http://www.scdhec.gov/eqc/lwm/recycle/forms/section1.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/southeast/south-carolina/savvy-recycling-south-carolina/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Recycling (Wisconsin)</title>
		<link>http://www.earthgauge.net/wp/great-lakes/wisconsin/savvy-recycling-wisconsin</link>
		<comments>http://www.earthgauge.net/wp/great-lakes/wisconsin/savvy-recycling-wisconsin#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:39:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Milwaukee]]></category>

		<category><![CDATA[Green Bay]]></category>

		<category><![CDATA[Kenosha]]></category>

		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Madison]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/great-lakes/wisconsin/savvy-recycling-wisconsin</guid>
		<description><![CDATA[Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in ...]]></description>
			<content:encoded><![CDATA[<p>Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in mind.  While often overlooked, recycling common household materials can have a big impact on energy and water use.  Recycling also means that less land is needed to store our garbage.</p>
<p><strong>Viewer Tip: </strong>As of 2000, Wisconsin residents were recycling about 36 percent of their waste &#8212; more than twice what was recycled in 1990! November 15th is &#8220;America Recycles Day&#8221; &#8211; toss these household items into your recycling bin for big environmental benefits:</p>
<ul>
<li>Paper: Recycling one ton of paper saves 7,000 gallons of water, 17 trees, 3 cubic yards of landfill space, and enough energy to power an average home for five months.</li>
<li>Aluminum: Recycling just one can saves the amount of energy needed to power a computer for three hours, or run a 100-watt lightbulb for 20 hours.</li>
<li>Plastic: 95 percent less energy is used to make a plastic item from recycled materials than new materials.</li>
</ul>
<p>Looking for a local recycling program?  Visit <a target="_blank" href="http://www.cleanup.org" title="http://www.cleanup.org/">www.cleanup.org</a> and enter your zip code for local information.  </p>
<p><strong>Season: </strong>Fall</p>
<p class="smallltext">(Sources: U.S. EPA. &#8220;Environmental Benefits of Recycle on the Go.&#8221; http://www.epa.gov/epaoswer/osw/conserve/onthego/benefits/index.htm; Wisconsin Department of Natural Resources. &#8220;Highlights of Wisconsin Recycling.&#8221; http://www.dnr.state.wi.us/org/aw/wm/recycle/)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/great-lakes/wisconsin/savvy-recycling-wisconsin/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Recycling (Pennsylvania)</title>
		<link>http://www.earthgauge.net/wp/mid-atlantic/pennsylvania/savvy-recycling-pennsylvania</link>
		<comments>http://www.earthgauge.net/wp/mid-atlantic/pennsylvania/savvy-recycling-pennsylvania#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:36:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[Altoona-Johnstown-State College]]></category>

		<category><![CDATA[Erie]]></category>

		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/mid-atlantic/pennsylvania/savvy-recycling-pennsylvania</guid>
		<description><![CDATA[Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in ...]]></description>
			<content:encoded><![CDATA[<p>Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in mind.  While often overlooked, recycling common household materials can have a big impact on energy and water use.  Recycling also means that less land is needed to store our garbage.</p>
<p><strong>Viewer Tip: </strong>Pennsylvanians recycled more than 4.8 million tons of paper, metals, glass, wood, plastics, and other materials in 2005!  November 15th is &#8220;America Recycles Day&#8221; &#8211; Toss these household items into your recycling bin for big environmental benefits:</p>
<ul>
<li>Paper: Recycling one ton of paper saves 7,000 gallons of water, 17 trees, 3 cubic yards of landfill space, and enough energy to power an average home for five months.</li>
<li>Aluminum: Recycling just one can saves the amount of energy needed to power a computer for three hours, or run a 100-watt lightbulb for 20 hours.</li>
<li>Plastic: 95 percent less energy is used to make a plastic item from recycled materials than new materials.</li>
</ul>
<p>Looking for a local recycling program?  Visit <a target="_blank" href="http://www.cleanup.org" title="http://www.cleanup.org/">www.cleanup.org</a> and enter your zip code for local information.  </p>
<p><strong>Season: </strong>Fall</p>
<p class="smallltext">(Sources: U.S. EPA. &#8220;Environmental Benefits of Recycle on the Go.&#8221; http://www.epa.gov/epaoswer/osw/conserve/onthego/benefits/index.htm; Pennsylvania Department of Environmental Protection. &#8220;Recycling Works for You in Pennsylvania.&#8221; http://www.dep.state.pa.us/dep/deputate/airwaste/wm/recycle/document/recyclingworks.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/mid-atlantic/pennsylvania/savvy-recycling-pennsylvania/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Recycling (Maryland)</title>
		<link>http://www.earthgauge.net/wp/mid-atlantic/maryland/savvy-recycling-maryland</link>
		<comments>http://www.earthgauge.net/wp/mid-atlantic/maryland/savvy-recycling-maryland#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:35:09 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Salisbury]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Baltimore]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/mid-atlantic/maryland/savvy-recycling-maryland</guid>
		<description><![CDATA[Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in ...]]></description>
			<content:encoded><![CDATA[<p>Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in mind.  While often overlooked, recycling common household materials can have a big impact on energy and water use.  Recycling also means that less land is needed to store our garbage.</p>
<p><strong>Viewer Tip: </strong>In 2005, Maryland residents and businesses diverted more than 40 percent of waste from landfills!  November 15th is &#8220;America Recycles Day&#8221; &#8211; Toss these household items into your recycling bin for big environmental benefits:</p>
<ul>
<li>Paper: Recycling one ton of paper saves 7,000 gallons of water, 17 trees, 3 cubic yards of landfill space, and enough energy to power an average home for five months.</li>
<li>Aluminum: Recycling just one can saves the amount of energy needed to power a computer for three hours, or run a 100-watt lightbulb for 20 hours.</li>
<li>Plastic: 95 percent less energy is used to make a plastic item from recycled materials than new materials.</li>
</ul>
<p>Looking for a local recycling program?  Visit <a target="_blank" href="http://www.cleanup.org">www.cleanup.org</a>  and enter your zip code for local information.  </p>
<p><strong>Season: </strong>Fall</p>
<p class="smallltext">(Sources: U.S. EPA. &#8220;Environmental Benefits of Recycle on the Go.&#8221; http://www.epa.gov/epaoswer/osw/conserve/onthego/benefits/index.htm; Maryland Department of Environment. &#8220;State, County, and City Recycling.&#8221; http://www.mde.state.md.us/Programs/LandPrograms/Recycling/Local/recylingrates.asp)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/mid-atlantic/maryland/savvy-recycling-maryland/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Recycling (Virginia)</title>
		<link>http://www.earthgauge.net/wp/mid-atlantic/virginia/savvy-recycling-virginia</link>
		<comments>http://www.earthgauge.net/wp/mid-atlantic/virginia/savvy-recycling-virginia#comments</comments>
		<pubDate>Mon, 04 Feb 2008 20:32:49 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Richmond]]></category>

		<category><![CDATA[Portsmouth-Norfolk-Newport News]]></category>

		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Roanoke]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/mid-atlantic/virginia/savvy-recycling-virginia</guid>
		<description><![CDATA[Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in ...]]></description>
			<content:encoded><![CDATA[<p>Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in mind.  While often overlooked, recycling common household materials can have a big impact on energy and water use.  Recycling also means that less land is needed to store our garbage.</p>
<p><strong>Viewer Tip: </strong>In 2006, Virginia&#8217;s statewide recycling rate was 38.4 percent.  November 15th is &#8220;America Recycles Day&#8221; &#8211; toss these household items into your recycling bag for big environmental benefits:</p>
<ul>
<li>Paper: Recycling one ton of paper saves 7,000 gallons of water, 17 trees, 3 cubic yards of landfill space, and enough energy to power an average home for five months.</li>
<li>Aluminum: Recycling just one can saves the amount of energy needed to power a computer for three hours, or run a 100-watt lightbulb for 20 hours.</li>
<li>Plastic: 95 percent less energy is used to make a plastic item from recycled materials than new materials.</li>
</ul>
<p>Looking for a local recycling program?  Visit <a target="_blank" href="http://www.cleanup.org">www.cleanup.org</a>  and enter your zip code for local information.  </p>
<p><strong>Season: </strong>Fall</p>
<p class="smallltext">(Sources: U.S. EPA. &#8220;Environmental Benefits of Recycle on the Go.&#8221; http://www.epa.gov/epaoswer/osw/conserve/onthego/benefits/index.htm; Virginia Department of Environmental Quality. &#8220;Annual Recycling Rate Report - Calendar Year 2006.&#8221; http://www.deq.state.va.us/recycle/documents/AnnualReport-RRR2006FINAL_000.pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthgauge.net/wp/mid-atlantic/virginia/savvy-recycling-virginia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savvy Recycling (Utah)</title>
		<link>http://www.earthgauge.net/wp/weather-type/drought/savvy-recycling-utah</link>
		<comments>http://www.earthgauge.net/wp/weather-type/drought/savvy-recycling-utah#comments</comments>
		<pubDate>Thu, 31 Jan 2008 14:45:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
		
		<category><![CDATA[Utah]]></category>

		<category><![CDATA[Moab]]></category>

		<category><![CDATA[Water Conservation]]></category>

		<category><![CDATA[Home and Yard]]></category>

		<category><![CDATA[Seasons]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Dry Weather and Drought]]></category>

		<guid isPermaLink="false">http://www.earthgauge.net/wp/weather-type/drought/savvy-recycling-utah</guid>
		<description><![CDATA[Oil and natural gas prices are at record highs and abnormally dry or drought conditions are affecting nearly half the country, meaning that many people have energy and water conservation in ...]]></description>
